PRINT MENU
menu
Pizza/Calzones | Specialty Pizzas/Calzones | Subs and Wraps | Salads Baked Spaghetti or Ziti with Cheese | Rice Pilaf Dishes | Desserts and Extras | Appetizers | Fast Deals and Specials |
|||
Pizza/Calzones | Sm 10” | Lg 16” | |
FOR CALZONES ADD SAME TOPPINGS AS PIZZAS |
0.75 | 1.50 | |
Cheese | 8.45 | 12.95 | |
Pepperoni | 9.45 | 15.45 | |
Onion | 9.45 | 15.45 | |
Bacon | 9.45 | 15.45 | |
Hot Pepper | 9.45 | 15.45 | |
Banana Pepper | 9.45 | 15.45 | |
Feta | 9.45 | 15.45 | |
Mushrooms | 9.45 | 15.45 | |
Pastrami | 9.45 | 15.45 | |
Eggplant | 9.45 | 15.45 | |
Ham | 9.45 | 15.45 | |
Tomatoes | 9.45 | 15.45 | |
Olives |
9.45 | 15.45 | |
Garlic | 9.45 | 15.45 | |
Pineapple | 9.45 | 15.45 | |
Spinach | 9.45 | 15.45 | |
Broccoli | 9.45 | 15.45 | |
Hamburg | 9.45 | 15.45 | |
Pepper | 9.45 | 15.45 | |
Corn | 9.45 | 15.45 | |
Anchovy | 9.45 | 15.45 | |
Sausage | 9.45 | 15.45 | |
Linguica | 9.45 | 15.45 | |
Meatball | 9.45 | 15.45 | |
Two Toppings | 10.95 | 17.45 | |
Three Toppings | 12.45 | 18.45 | |
Four Toppings | 13.45 | 19.45 | |
Alfredo Sauce | 1.25 | 2.50 | |
Extra Cheese | 1.75 | 2.75 | |
Additional Topping | 1.50 | 2.50 | |
Specialty Pizzas/Calzones | Sm 10” | Lg 16” | |
FOR CALZONES ADD SAME TOPPINGS AS PIZZAS |
0.75 | 1.50 | |
Hawaiian | 10.95 | 17.45 | |
Steak | 11.95 | 19.95 | |
BBQ Chicken | 11.75 | 18.95 | |
Grilled Chicken | 11.75 | 18.95 | |
Chicken Cutlet | 11.95 | 19.25 | |
BBQ Chicken Cutlet | 11.95 | 19.25 | |
Buffalo Chicken | 11.95 | 19.25 | |
Calabresa (Brazilian Sausage) |
11.25 | 18.95 | |
Chicken and Catupiry Red sauce, chicken, Brazilian cream cheese |
14.95 | 23.95 | |
Meat Lovers Pepperoni, sausage, ham, hamburg and bacon |
14.45 | 21.95 | |
House Special Pepperoni, mushrooms, onions, peppers, hamburg and sausage |
14.45 | 21.95 | |
Chicken Broccoli Alfredo | 13.95 | 21.95 | |
Shrimp Broccoli Alfredo | 14.95 | 24.95 | |
Romeo & Julietta Guove and Cream Cheese |
12.95 | 18.95 | |
Portuguese Ham, egg, onions, olives and oregano |
13.95 | 20.95 | |
Vegetarian Mushrooms, broccoli, peppers, onions, tomatoes and black olives |
14.45 | 21.95 | |
Greek Spinach, feta, tomatoes and black olives |
13.25 | 20.55 | |
Supreme BBQ Chicken Chicken, bacon and onions |
13.45 | 20.55 | |
Supreme BBQ Chicken Cutlet Chicken cutlet bacon and onions |
13.95 | 21.55 | |
Ranch Deluxe Ranch dressing, chicken and bacon |
14.45 | 21.95 | |
Steak Special Steak, mushrooms, onions and green peppers |
13.95 | 20.95 | |
Italian Tomatoes, green peppers, onions, ham and bacon |
13.95 | 20.95 | |
Five Cheese Cheddar, mozzarella, feta, yellow cheddar and parmesan |
12.95 | 20.55 | |
Brazilian Ham, chicken, black olives, onions, corn, heart of palm and bacon |
14.95 | 23.95 | |
Extra Cheese |
1.75 | 2.75 | |
Alfredo Sauce | 1.25 | 2.50 | |
Additional Toppings | 1.50 | 2.50 | |
Subs and Wraps | |||
ALL SUBS ARE TOASTED WITH CHEESE | Small | Large | |
Italian | 7.25 | 9.45 | |
Ham and Cheese |
7.25 | 9.45 | |
Turkey |
7.25 | 9.45 | |
Sausage | 7.45 | 9.75 | |
BLT | 7.75 | 9.75 | |
Roast Beef | 7.95 | 10.45 | |
Meatball | 7.45 | 9.75 | |
Vegetarian | 7.45 | 9.45 | |
Eggplant |
7.45 | 9.75 | |
Veal |
7.75 | 9.75 | |
Tuna |
7.45 | 9.45 | |
Meatball and Sausage |
8.45 | 10.25 | |
Turkey and Bacon |
8.75 | 10.75 | |
Seafood |
7.25 | 9.75 | |
Pastrami |
8.25 | 10.55 | |
BBQ Ribs |
8.25 | 10.45 | |
Cheeseburger |
7.75 | 9.95 | |
Bacon Cheeseburger |
8.95 | 10.75 | |
Chicken Parm |
7.45 | 9.95 | |
Chicken Cutlet |
7.45 | 9.95 | |
Chicken Salad |
7.95 | 10.25 | |
Chicken Finger |
8.45 | 10.45 | |
Buffalo Finger with Blue Cheese Dressing |
8.75 | 10.45 | |
Grilled Chicken |
8.25 | 10.25 | |
Teriyaki Chicken or Steak |
8.45 | 10.45 | |
Steak and Cheese |
8.05 | 10.25 | |
Steak, Mushroom and Pepper |
8.25 | 10.45 | |
Steak, Onion and Mushroom |
8.25 | 10.45 | |
Steak, Onion and Pepper | 8.25 | 10.45 | |
Steak Special | 8.45 | 10.65 | |
Cheeseburger Platter | 12.95 | ||
Brazilian Cheeseburger Lettuce, tomatoes, mayo, ham, egg and bacon |
14.95 | ||
Egg and Ham, or Onion, or Mushroom, or Green Pepper |
7.95 | 10.25 | |
Gyro | 9.75 | ||
Extra Cheese | 1.25 | 1.75 | |
Add Bacon | 1.50 | 2.00 | |
Additional Meats | 1.50 | 2.00 | |
Salads | |||
Garden |
7.75 | ||
Antipasto |
10.45 | ||
Greek | 10.45 | ||
Seafood | 10.45 | ||
Tuna | 10.45 | ||
Chef Salad | 10.45 | ||
Grilled Chicken Garden | 10.45 | ||
Buffalo Chicken | 10.95 | ||
Caesar | 8.45 | ||
Grilled Chicken Caesar | 10.45 | ||
Extra Dressing | 0.75 | ||
Homemade | 1.00 | ||
Add Chicken | 4.00 | ||
Baked Spaghetti or Ziti with Cheese | |||
Sauce | 8.45 | ||
Meatball | 10.95 | ||
Chicken | 10.95 | ||
Sausage | 10.95 | ||
Veal | 10.95 | ||
Eggplant | 10.95 | ||
Chicken Broccoli Alfredo | 12.95 | ||
Shrimp Broccoli Alfredo | 13.95 | ||
Rice Pilaf Dishes | |||
Baked Haddock over Rice Pilaf | 13.95 | ||
Steak Tips over Rice Pilaf | 12.95 | ||
Haddock Fish and chips • Fridays only |
12.95 | ||
Desserts and Extras | |||
Cheesecake | 4.45 | ||
Cinnamon Sticks | 5.95 | ||
Ice Cream | 7.25 | ||
Soda | Can 1.35 | 20oz 2.45 | 2L 3.45 |
Chips | 2.69 | 4.99 | |
Vitamin Water | 2.45 | ||
Juice | 2.25 | ||
Water | 1.95 | ||
Appetizers | |||
Quesadilla Steak, Chicken, Veggie, Buffalo Chicken, Ham, Salami or Build Your Own |
13.60 | ||
Sampler Plate | 11.95 | ||
Chicken Finger With fries or onion rings |
11.35 | ||
Buffalo Chicken Finger With fries or onion rings |
11.35 | ||
Chicken Wings With fries or onion rings |
11.35 | ||
Buffalo Wings With fries or onion rings |
11.35 | ||
Chicken Fingers 5, 10 or 15 pcs | 7.95 | 14.95 | 19.95 |
Buffalo Fingers 5, 10 or 15 pcs | 7.95 | 14.95 | 19.95 |
Chicken Wings 8, 16 or 24 pcs | 9.95 | 17.95 | 24.95 |
Buffalo Wings 5, 10 or 15 pcs | 7.95 | 14.95 | 19.95 |
Potato Skins Baked or Fried |
9.45 | ||
Broccoli Cheese Balls 6 or 12 pcs | 6.75 | 9.45 | |
Jalapeno Poppers 6 or 12 pcs | 6.95 | 9.45 | |
Mozzarella Sticks 6 or 12 pcs | 6.95 | 10.25 | |
Onion Rings | 4.50 | 6.50 | |
French Fries | 4.50 | 6.50 | |
Cheesebread | 7.95 | ||
Garlic Bread | 2.75 | ||
Fast Deals and Specials | |||
OFFERS CANNOT BE COMBINED, LIMITED TIME | |||
Fast Deal #1 | |||
1 Small Cheese Pizza and 1 Small 1-Topping Pizza | 15.95 | ||
1 Large Cheese Pizza and 1 Large 1-Topping Pizza | 23.95 | ||
Fast Deal #2 | |||
1 Large Cheese Pizza, 16 Chicken WIngs, Large French Fries, Cinnamon Sticks and 2Lt Soda | 34.95 | ||
Fast Deal #3 | |||
3 Large Cheese Pizzas | 31.95 | ||
3 Large 1-Topping Pizzas | 37.95 | ||
Fast Deal #4 | |||
2 Large 1-Topping Pizzas | 26.25 | ||
2 Small 1-Topping Pizzas | 17.45 | ||
Fast Deal #5 | |||
Can of Soda with the purchase of any Small Calzone | Free | ||
2 Cans of Soda with the purchase of any Large Calzone | Free | ||
Fast Deal #6 | |||
On Any Order Over $40.00 + Tx at Regular Price | 10% Off | ||
Fast Deal #7 | |||
2 Small Cheese Pizzas | 15.35 | ||
2 Large Cheese Pizzas | 22.95 | ||
Fast Deal #8 | |||
Buy Any Large Sub and Get a 12oz. Soda | Free | ||
Pickup Only Specials | |||
OFFERS CANNOT BE COMBINED, LIMITED TIME | |||
THE BELOW SPECIALS EXCLUDE ANY CHICKEN AND STEAK PIZZAS |
|||
Large Cheese Pizza | 10.49 | ||
Small Cheese Pizza | 7.45 | ||
Large 1-Topping Pizza | 12.95 | ||
Small 1-Topping Pizza | 8.45 | ||
We offer party size salads, sub platters and pastas, please call us for details | |||
CONSUMER ADVISORY WARNING FOR RAW FOODS IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDERCOOKED MEAT, POULTRY, OR SEAFOOD POSES A RISK TO YOUR HEALTH. |
|||
TO ALL OUR CUSTOMERS: BEFORE ORDERING PLEASE INFORM YOUR SERVER IF SOMEONE IN YOUR PARTY HAS A FOOD ALLERGY | |||
ADD STATE MEAL TAX TO ALL PRICES PRICES, ITEMS, & OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE |